Lotto 649 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top 10-12 Numbers
Lottery Information
How To Play
Lotto 649 Facts
Numbers / Jackpots
Recent Numbers 1982 to Now
Provincial Extras
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Frequency Table
Overall Frequency +Draw Intervals
Skips
Skips with Bonus
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-13
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Best 2 Numbers +Draw Intervals
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Low High
Repeating Numbers
Number Cohorts
Hot Warm Cold 222
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Consecutive 3 Numbers
Consecutive 4 Numbers
Calendar Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Subsequent Numbers to Bonus Number
Subsequent Sums 21 to 46
Subsequent Sums 47 to 72
Subsequent Sums 73 to 98
Subsequent Sums 99 to 124
Subsequent Sums 125 to 150
Subsequent Sums 151 to 176
Subsequent Sums 177 to 202
Subsequent Sums 203 to 228
Subsequent Sums 229 to 254
Subsequent Sums 255 to 279
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-10
Just Numbers
Predictions
Best 4 Numbers
Numbers 1,2
Numbers 3,4
Numbers 5,6
Numbers 7 to 10
Numbers 11 to 15
Numbers 16 to 23
Numbers 24 to 46
Toolkits
Worksheet For Beginners
Wheels to Win $10
Wheels to Win $35-$200
Best Cohort Patterns
Cohorts For Sums 21 to 109
Cohorts For Sums 110 to 119
Cohorts For Sums 120 to 129
Cohorts For Sums 130 to 139
Cohorts For Sums 140 to 149
Cohorts For Sums 150 to 159
Cohorts For Sums 160 to 169
Cohorts For Sums 170 to 179
Cohorts For Sums 180 to 189
Cohorts For Sums 190 to 199
Cohorts For Sums 200 to 279
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 109
Sums 110 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 189
Sums 190 to 199
Sums 200 to 209
Sums 210 to 279
Lazy Man Picks
Sums 21 to 89
Sums 90 to 99
Sums 100 to 109
Sums 110 to 114
Sums 115 to 119
Sums 120 to 124
Sums 125 to 129
Sums 130 to 134
Sums 135 to 139
Sums 140 to 144
Sums 145 to 149
Sums 150 to 154
Sums 155 to 159
Sums 160 to 164
Sums 165 to 169
Sums 170 to 174
Sums 175 to 179
Sums 180 to 184
Sums 185 to 189
Sums 190 to 194
Sums 195 to 199
Sums 200 to 209
Sums 210 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11
Number 12
Number 13-15
Number 16-20
Number 21-44
Canadian Lotteries
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $10 US
Stories
Maurice and the Mountie
A Father's Love
The Flu Or Crypto
You Be The Judge
Is British Columbia Lost
|
CANADA'S LOTTO 6/49 Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
| 13 | 32 | 35 | 39 | 46 | 48 | 5 | September 1, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw 13 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 13 | 40 | 62 | Aug 4, 2010 | | 7 | 13 | 59 | Oct 15, 2008 | | 13 | 34 | 59 | Jul 10, 2010 | | 13 | 46 | 59 | Sep 1, 2010 | | 13 | 23 | 57 | Feb 20, 2010 | | 13 | 31 | 57 | May 5, 2010 | | 13 | 27 | 56 | Sep 5, 2009 | | 13 | 16 | 55 | Jul 10, 2010 | | 4 | 13 | 54 | Feb 24, 2010 | | 13 | 47 | 54 | May 5, 2010 | | 3 | 13 | 53 | Apr 7, 2010 | | 13 | 15 | 53 | Jul 21, 2010 | | 13 | 18 | 53 | Feb 24, 2010 | | 13 | 48 | 53 | Sep 1, 2010 | | 12 | 13 | 52 | Jun 9, 2010 | | 13 | 26 | 52 | Jul 10, 2010 | | 13 | 42 | 52 | Jul 10, 2010 | | 9 | 13 | 51 | Aug 4, 2010 | | 13 | 32 | 51 | Sep 1, 2010 | | 13 | 24 | 50 | Apr 3, 2010 |
| Number 2 from Latest Draw is 32 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 32 | 39 | 66 | Sep 1, 2010 | | 19 | 32 | 65 | Mar 24, 2010 | | 7 | 32 | 63 | May 29, 2010 | | 32 | 43 | 62 | Jul 24, 2010 | | 32 | 47 | 62 | May 29, 2010 | | 18 | 32 | 60 | Jun 19, 2010 | | 32 | 34 | 58 | Jun 5, 2010 | | 9 | 32 | 57 | Jun 16, 2010 | | 17 | 32 | 57 | Sep 17, 2008 | | 31 | 32 | 56 | Jun 5, 2010 | | 32 | 38 | 56 | Jul 25, 2009 | | 32 | 33 | 55 | Jun 4, 2008 | | 32 | 49 | 55 | Jul 24, 2010 | | 14 | 32 | 54 | Nov 7, 2009 | | 16 | 32 | 54 | Feb 4, 2009 | | 28 | 32 | 54 | Jun 27, 2009 | | 32 | 40 | 54 | May 29, 2010 | | 3 | 32 | 53 | Jul 24, 2010 | | 5 | 32 | 53 | Sep 1, 2010 | | 27 | 32 | 53 | Jun 19, 2010 |
|
Number 3 from Latest Draw is 35 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 35 | 47 | 61 | Jul 31, 2010 | | 19 | 35 | 59 | Jan 7, 2009 | | 26 | 35 | 58 | Dec 24, 2008 | | 35 | 48 | 54 | Sep 1, 2010 | | 5 | 35 | 53 | Sep 1, 2010 | | 9 | 35 | 53 | Aug 4, 2010 | | 32 | 35 | 53 | Sep 1, 2010 | | 31 | 35 | 52 | Oct 31, 2009 | | 33 | 35 | 52 | May 15, 2010 | | 34 | 35 | 52 | Mar 20, 2010 | | 35 | 40 | 52 | Aug 4, 2010 | | 35 | 46 | 52 | Sep 1, 2010 | | 16 | 35 | 51 | Mar 14, 2009 | | 24 | 35 | 51 | Feb 3, 2010 | | 10 | 35 | 49 | Jan 7, 2009 | | 35 | 45 | 49 | Mar 14, 2009 | | 13 | 35 | 48 | Sep 1, 2010 | | 29 | 35 | 48 | Jul 31, 2010 | | 2 | 35 | 47 | Sep 26, 2009 | | 4 | 35 | 47 | Nov 21, 2009 |
| Number 4 from Latest Draw is 39 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 20 | 39 | 67 | Feb 21, 2009 | | 32 | 39 | 66 | Sep 1, 2010 | | 39 | 45 | 62 | May 8, 2010 | | 8 | 39 | 61 | Jan 21, 2009 | | 17 | 39 | 61 | Apr 3, 2010 | | 34 | 39 | 58 | Apr 3, 2010 | | 30 | 39 | 57 | Jan 13, 2010 | | 10 | 39 | 56 | May 8, 2010 | | 12 | 39 | 56 | May 8, 2010 | | 31 | 39 | 56 | Aug 15, 2009 | | 24 | 39 | 55 | Apr 3, 2010 | | 25 | 39 | 55 | Jan 2, 2010 | | 39 | 40 | 53 | Jan 13, 2010 | | 39 | 41 | 53 | Jan 31, 2009 | | 39 | 46 | 53 | Sep 1, 2010 | | 39 | 49 | 53 | Jul 18, 2009 | | 1 | 39 | 52 | Jun 19, 2010 | | 23 | 39 | 52 | Feb 13, 2010 | | 38 | 39 | 52 | Aug 15, 2009 | | 39 | 47 | 52 | Mar 21, 2009 |
|
Number 5 from Latest Draw is 46 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 26 | 46 | 64 | Feb 28, 2009 | | 46 | 48 | 64 | Sep 1, 2010 | | 46 | 49 | 64 | May 26, 2010 | | 24 | 46 | 63 | Oct 31, 2009 | | 40 | 46 | 63 | Apr 21, 2010 | | 9 | 46 | 62 | Apr 14, 2010 | | 3 | 46 | 59 | Apr 7, 2010 | | 13 | 46 | 59 | Sep 1, 2010 | | 36 | 46 | 59 | Jun 23, 2010 | | 4 | 46 | 57 | May 22, 2010 | | 5 | 46 | 57 | Sep 1, 2010 | | 33 | 46 | 57 | May 26, 2010 | | 37 | 46 | 56 | Jul 8, 2009 | | 43 | 46 | 56 | May 26, 2010 | | 7 | 46 | 55 | May 22, 2010 | | 31 | 46 | 55 | Oct 31, 2009 | | 38 | 46 | 55 | Mar 17, 2010 | | 8 | 46 | 54 | May 22, 2010 | | 11 | 46 | 54 | Apr 25, 2009 | | 34 | 46 | 54 | Apr 7, 2010 |
| Number 6 from Latest Draw is 48 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 46 | 48 | 64 | Sep 1, 2010 | | 9 | 48 | 60 | Sep 12, 2009 | | 34 | 48 | 58 | Oct 21, 2009 | | 7 | 48 | 57 | Apr 11, 2009 | | 12 | 48 | 56 | Jun 9, 2010 | | 3 | 48 | 55 | Sep 12, 2009 | | 35 | 48 | 54 | Sep 1, 2010 | | 8 | 48 | 53 | Jul 17, 2010 | | 13 | 48 | 53 | Sep 1, 2010 | | 40 | 48 | 52 | Jul 31, 2010 | | 48 | 49 | 52 | May 26, 2010 | | 25 | 48 | 51 | Jun 9, 2010 | | 20 | 48 | 50 | May 19, 2010 | | 43 | 48 | 50 | Jul 17, 2010 | | 26 | 48 | 49 | Jul 17, 2010 | | 27 | 48 | 49 | May 19, 2010 | | 29 | 48 | 49 | Jul 31, 2010 | | 31 | 48 | 49 | Aug 5, 2009 | | 45 | 48 | 49 | May 8, 2010 | | 39 | 48 | 48 | Sep 1, 2010 |
|
BONUS from Latest Draw is 5 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 5 | 31 | 69 | Aug 25, 2010 | | 5 | 34 | 66 | Feb 17, 2010 | | 5 | 38 | 61 | Mar 17, 2010 | | 5 | 9 | 58 | Aug 14, 2010 | | 5 | 43 | 57 | Dec 26, 2009 | | 5 | 46 | 57 | Sep 1, 2010 | | 5 | 10 | 56 | Nov 25, 2009 | | 5 | 21 | 55 | Mar 17, 2010 | | 5 | 30 | 55 | Jun 16, 2010 | | 5 | 37 | 55 | Mar 31, 2010 | | 5 | 47 | 55 | Nov 25, 2009 | | 3 | 5 | 54 | May 15, 2010 | | 5 | 6 | 54 | Mar 17, 2010 | | 5 | 14 | 54 | May 15, 2010 | | 5 | 40 | 54 | Aug 4, 2010 | | 5 | 32 | 53 | Sep 1, 2010 | | 5 | 35 | 53 | Sep 1, 2010 | | 2 | 5 | 52 | Jun 16, 2010 | | 5 | 7 | 52 | Apr 11, 2009 | | 5 | 45 | 52 | Mar 17, 2010 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. | 1 | 4 | 7 | 25 | 30 | 45 | 6 | August 28, 2010 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 1 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 27 | 65 | Jun 19, 2010 | | 1 | 31 | 62 | Nov 14, 2009 | | 1 | 30 | 61 | Aug 28, 2010 | | 1 | 42 | 60 | Nov 14, 2009 | | 1 | 45 | 60 | Aug 28, 2010 | | 1 | 37 | 58 | Feb 13, 2010 | | 1 | 14 | 57 | Jun 30, 2010 | | 1 | 20 | 57 | Jun 13, 2009 | | 1 | 44 | 57 | Dec 9, 2009 | | 1 | 19 | 56 | Nov 14, 2009 | | 1 | 23 | 56 | Feb 13, 2010 | | 1 | 34 | 55 | Jun 30, 2010 | | 1 | 7 | 53 | Aug 28, 2010 | | 1 | 33 | 53 | Sep 19, 2009 | | 1 | 41 | 53 | Nov 14, 2009 | | 1 | 39 | 52 | Jun 19, 2010 | | 1 | 38 | 51 | Jul 31, 2010 | | 1 | 40 | 51 | Jul 31, 2010 | | 1 | 5 | 50 | Dec 23, 2009 | | 1 | 10 | 50 | Jun 26, 2010 |
| Number 2 from Previous Draw is 4 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 4 | 45 | 64 | Aug 28, 2010 | | 4 | 31 | 61 | Jul 14, 2010 | | 4 | 27 | 60 | Feb 27, 2010 | | 4 | 30 | 60 | Aug 28, 2010 | | 4 | 41 | 60 | Mar 14, 2009 | | 4 | 23 | 58 | May 22, 2010 | | 4 | 43 | 58 | Jun 30, 2010 | | 4 | 46 | 57 | May 22, 2010 | | 4 | 9 | 56 | Mar 27, 2010 | | 4 | 8 | 55 | May 22, 2010 | | 4 | 47 | 55 | Dec 2, 2009 | | 4 | 13 | 54 | Feb 24, 2010 | | 4 | 22 | 54 | May 1, 2010 | | 4 | 26 | 54 | Jun 30, 2010 | | 4 | 36 | 54 | Jul 14, 2010 | | 4 | 6 | 51 | Aug 28, 2010 | | 4 | 34 | 51 | Jun 30, 2010 | | 4 | 38 | 51 | Oct 7, 2009 | | 4 | 39 | 51 | May 8, 2010 | | 4 | 44 | 51 | Apr 17, 2010 |
|
Number 3 from Previous Draw is 7 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 7 | 32 | 63 | May 29, 2010 | | 7 | 21 | 62 | Aug 21, 2010 | | 7 | 9 | 61 | Apr 10, 2010 | | 7 | 43 | 61 | Mar 4, 2009 | | 7 | 13 | 59 | Oct 15, 2008 | | 7 | 23 | 59 | May 22, 2010 | | 7 | 36 | 59 | Aug 21, 2010 | | 7 | 47 | 58 | May 29, 2010 | | 7 | 10 | 57 | Aug 21, 2010 | | 7 | 27 | 57 | Apr 10, 2010 | | 7 | 48 | 57 | Apr 11, 2009 | | 7 | 37 | 56 | Aug 18, 2010 | | 7 | 38 | 55 | Dec 31, 2008 | | 7 | 40 | 55 | May 29, 2010 | | 7 | 46 | 55 | May 22, 2010 | | 7 | 18 | 54 | May 29, 2010 | | 7 | 49 | 54 | May 29, 2010 | | 1 | 7 | 53 | Aug 28, 2010 | | 7 | 24 | 53 | Mar 6, 2010 | | 5 | 7 | 52 | Apr 11, 2009 |
| Number 4 from Previous Draw is 25 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 25 | 45 | 66 | Aug 28, 2010 | | 11 | 25 | 65 | Apr 17, 2010 | | 2 | 25 | 61 | Jun 16, 2010 | | 25 | 41 | 60 | Jun 9, 2010 | | 25 | 40 | 59 | Jan 20, 2010 | | 25 | 44 | 59 | Apr 17, 2010 | | 21 | 25 | 58 | Jan 16, 2010 | | 25 | 36 | 58 | Jun 26, 2010 | | 14 | 25 | 57 | Mar 6, 2010 | | 25 | 30 | 56 | Aug 28, 2010 | | 25 | 42 | 56 | Apr 17, 2010 | | 16 | 25 | 55 | Aug 18, 2010 | | 23 | 25 | 55 | Apr 10, 2010 | | 25 | 39 | 55 | Jan 2, 2010 | | 20 | 25 | 53 | Jun 16, 2010 | | 25 | 33 | 53 | May 1, 2010 | | 25 | 31 | 52 | Nov 14, 2009 | | 22 | 25 | 51 | May 1, 2010 | | 24 | 25 | 51 | Mar 6, 2010 | | 25 | 34 | 51 | Oct 24, 2009 |
|
Number 5 from Previous Draw is 30 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 1 | 30 | 61 | Aug 28, 2010 | | 4 | 30 | 60 | Aug 28, 2010 | | 11 | 30 | 58 | Jun 6, 2009 | | 30 | 31 | 58 | Jul 28, 2010 | | 30 | 37 | 58 | Jun 9, 2010 | | 30 | 43 | 58 | Jan 16, 2010 | | 30 | 39 | 57 | Jan 13, 2010 | | 25 | 30 | 56 | Aug 28, 2010 | | 30 | 34 | 56 | Jul 28, 2010 | | 30 | 44 | 56 | Jul 7, 2010 | | 5 | 30 | 55 | Jun 16, 2010 | | 17 | 30 | 55 | Oct 14, 2009 | | 27 | 30 | 54 | Jul 28, 2010 | | 30 | 40 | 54 | Jan 13, 2010 | | 28 | 30 | 53 | Mar 10, 2010 | | 30 | 32 | 53 | Jun 16, 2010 | | 30 | 36 | 53 | Jul 28, 2010 | | 30 | 41 | 53 | Jun 9, 2010 | | 9 | 30 | 52 | Jun 16, 2010 | | 30 | 49 | 51 | Jul 7, 2010 |
| Number 6 from Previous Draw is 45 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 40 | 45 | 68 | Jan 20, 2010 | | 25 | 45 | 66 | Aug 28, 2010 | | 4 | 45 | 64 | Aug 28, 2010 | | 38 | 45 | 64 | Mar 17, 2010 | | 19 | 45 | 63 | Oct 3, 2009 | | 43 | 45 | 63 | Mar 19, 2008 | | 34 | 45 | 62 | Feb 17, 2010 | | 39 | 45 | 62 | May 8, 2010 | | 1 | 45 | 60 | Aug 28, 2010 | | 23 | 45 | 59 | Jul 29, 2009 | | 29 | 45 | 59 | Jul 29, 2009 | | 27 | 45 | 58 | Oct 3, 2009 | | 21 | 45 | 56 | May 8, 2010 | | 36 | 45 | 56 | Nov 8, 2008 | | 16 | 45 | 55 | Feb 17, 2010 | | 20 | 45 | 54 | Feb 14, 2009 | | 33 | 45 | 54 | Oct 29, 2008 | | 45 | 46 | 54 | Mar 17, 2010 | | 12 | 45 | 53 | May 8, 2010 | | 31 | 45 | 53 | Jul 15, 2009 |
|
BONUS from Previous Draw is 6 Best 2 Numbers | | Best Combos | Frequency | Last Drawn | | 6 | 34 | 62 | Apr 28, 2010 | | 6 | 27 | 59 | Apr 28, 2010 | | 5 | 6 | 54 | Mar 17, 2010 | | 6 | 20 | 52 | Jan 28, 2009 | | 6 | 47 | 52 | Dec 27, 2008 | | 4 | 6 | 51 | Aug 28, 2010 | | 6 | 31 | 51 | Aug 15, 2009 | | 3 | 6 | 50 | Jul 24, 2010 | | 6 | 7 | 50 | Aug 28, 2010 | | 6 | 33 | 50 | Sep 2, 2009 | | 6 | 43 | 50 | Jul 24, 2010 | | 6 | 26 | 49 | Jul 24, 2010 | | 6 | 32 | 49 | Jul 24, 2010 | | 6 | 46 | 49 | Mar 17, 2010 | | 6 | 14 | 48 | Feb 27, 2010 | | 6 | 17 | 48 | Sep 16, 2009 | | 6 | 30 | 48 | Aug 28, 2010 | | 6 | 38 | 48 | Mar 17, 2010 | | 1 | 6 | 47 | Aug 28, 2010 | | 6 | 36 | 46 | Apr 28, 2010 |
Return to Home |
Jackpot Alert $16,000,000
|