Lotto649Stats.com
.... Predictions on Canada's Lotto 6/49

CANADA'S LOTTO 6/49
Predictions

The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:

..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and

..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.

Most recent draw numbers are:

1332353946485September 1, 2010

"Best 2 Number" Relationships With Above Numbers.

Number 1
from Latest Draw
13
Best 2 Numbers

Best CombosFrequencyLast Drawn
134062Aug 4, 2010
71359Oct 15, 2008
133459Jul 10, 2010
134659Sep 1, 2010
132357Feb 20, 2010
133157May 5, 2010
132756Sep 5, 2009
131655Jul 10, 2010
41354Feb 24, 2010
134754May 5, 2010
31353Apr 7, 2010
131553Jul 21, 2010
131853Feb 24, 2010
134853Sep 1, 2010
121352Jun 9, 2010
132652Jul 10, 2010
134252Jul 10, 2010
91351Aug 4, 2010
133251Sep 1, 2010
132450Apr 3, 2010

Number 2
from Latest Draw is
32
Best 2 Numbers

Best CombosFrequencyLast Drawn
323966Sep 1, 2010
193265Mar 24, 2010
73263May 29, 2010
324362Jul 24, 2010
324762May 29, 2010
183260Jun 19, 2010
323458Jun 5, 2010
93257Jun 16, 2010
173257Sep 17, 2008
313256Jun 5, 2010
323856Jul 25, 2009
323355Jun 4, 2008
324955Jul 24, 2010
143254Nov 7, 2009
163254Feb 4, 2009
283254Jun 27, 2009
324054May 29, 2010
33253Jul 24, 2010
53253Sep 1, 2010
273253Jun 19, 2010

Number 3
from Latest Draw is
35
Best 2 Numbers

Best CombosFrequencyLast Drawn
354761Jul 31, 2010
193559Jan 7, 2009
263558Dec 24, 2008
354854Sep 1, 2010
53553Sep 1, 2010
93553Aug 4, 2010
323553Sep 1, 2010
313552Oct 31, 2009
333552May 15, 2010
343552Mar 20, 2010
354052Aug 4, 2010
354652Sep 1, 2010
163551Mar 14, 2009
243551Feb 3, 2010
103549Jan 7, 2009
354549Mar 14, 2009
133548Sep 1, 2010
293548Jul 31, 2010
23547Sep 26, 2009
43547Nov 21, 2009

Number 4
from Latest Draw is
39
Best 2 Numbers

Best CombosFrequencyLast Drawn
203967Feb 21, 2009
323966Sep 1, 2010
394562May 8, 2010
83961Jan 21, 2009
173961Apr 3, 2010
343958Apr 3, 2010
303957Jan 13, 2010
103956May 8, 2010
123956May 8, 2010
313956Aug 15, 2009
243955Apr 3, 2010
253955Jan 2, 2010
394053Jan 13, 2010
394153Jan 31, 2009
394653Sep 1, 2010
394953Jul 18, 2009
13952Jun 19, 2010
233952Feb 13, 2010
383952Aug 15, 2009
394752Mar 21, 2009

Number 5
from Latest Draw is
46
Best 2 Numbers

Best CombosFrequencyLast Drawn
264664Feb 28, 2009
464864Sep 1, 2010
464964May 26, 2010
244663Oct 31, 2009
404663Apr 21, 2010
94662Apr 14, 2010
34659Apr 7, 2010
134659Sep 1, 2010
364659Jun 23, 2010
44657May 22, 2010
54657Sep 1, 2010
334657May 26, 2010
374656Jul 8, 2009
434656May 26, 2010
74655May 22, 2010
314655Oct 31, 2009
384655Mar 17, 2010
84654May 22, 2010
114654Apr 25, 2009
344654Apr 7, 2010

Number 6
from Latest Draw is
48
Best 2 Numbers

Best CombosFrequencyLast Drawn
464864Sep 1, 2010
94860Sep 12, 2009
344858Oct 21, 2009
74857Apr 11, 2009
124856Jun 9, 2010
34855Sep 12, 2009
354854Sep 1, 2010
84853Jul 17, 2010
134853Sep 1, 2010
404852Jul 31, 2010
484952May 26, 2010
254851Jun 9, 2010
204850May 19, 2010
434850Jul 17, 2010
264849Jul 17, 2010
274849May 19, 2010
294849Jul 31, 2010
314849Aug 5, 2009
454849May 8, 2010
394848Sep 1, 2010

BONUS
from Latest Draw is
5
Best 2 Numbers

Best CombosFrequencyLast Drawn
53169Aug 25, 2010
53466Feb 17, 2010
53861Mar 17, 2010
5958Aug 14, 2010
54357Dec 26, 2009
54657Sep 1, 2010
51056Nov 25, 2009
52155Mar 17, 2010
53055Jun 16, 2010
53755Mar 31, 2010
54755Nov 25, 2009
3554May 15, 2010
5654Mar 17, 2010
51454May 15, 2010
54054Aug 4, 2010
53253Sep 1, 2010
53553Sep 1, 2010
2552Jun 16, 2010
5752Apr 11, 2009
54552Mar 17, 2010

Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw.

1472530456August 28, 2010

"Best 2 Number" Relationships With Above Numbers.

Number 1
from Previous Draw is
1
Best 2 Numbers

Best CombosFrequencyLast Drawn
12765Jun 19, 2010
13162Nov 14, 2009
13061Aug 28, 2010
14260Nov 14, 2009
14560Aug 28, 2010
13758Feb 13, 2010
11457Jun 30, 2010
12057Jun 13, 2009
14457Dec 9, 2009
11956Nov 14, 2009
12356Feb 13, 2010
13455Jun 30, 2010
1753Aug 28, 2010
13353Sep 19, 2009
14153Nov 14, 2009
13952Jun 19, 2010
13851Jul 31, 2010
14051Jul 31, 2010
1550Dec 23, 2009
11050Jun 26, 2010

Number 2
from Previous Draw is
4
Best 2 Numbers

Best CombosFrequencyLast Drawn
44564Aug 28, 2010
43161Jul 14, 2010
42760Feb 27, 2010
43060Aug 28, 2010
44160Mar 14, 2009
42358May 22, 2010
44358Jun 30, 2010
44657May 22, 2010
4956Mar 27, 2010
4855May 22, 2010
44755Dec 2, 2009
41354Feb 24, 2010
42254May 1, 2010
42654Jun 30, 2010
43654Jul 14, 2010
4651Aug 28, 2010
43451Jun 30, 2010
43851Oct 7, 2009
43951May 8, 2010
44451Apr 17, 2010

Number 3
from Previous Draw is
7
Best 2 Numbers

Best CombosFrequencyLast Drawn
73263May 29, 2010
72162Aug 21, 2010
7961Apr 10, 2010
74361Mar 4, 2009
71359Oct 15, 2008
72359May 22, 2010
73659Aug 21, 2010
74758May 29, 2010
71057Aug 21, 2010
72757Apr 10, 2010
74857Apr 11, 2009
73756Aug 18, 2010
73855Dec 31, 2008
74055May 29, 2010
74655May 22, 2010
71854May 29, 2010
74954May 29, 2010
1753Aug 28, 2010
72453Mar 6, 2010
5752Apr 11, 2009

Number 4
from Previous Draw is
25
Best 2 Numbers

Best CombosFrequencyLast Drawn
254566Aug 28, 2010
112565Apr 17, 2010
22561Jun 16, 2010
254160Jun 9, 2010
254059Jan 20, 2010
254459Apr 17, 2010
212558Jan 16, 2010
253658Jun 26, 2010
142557Mar 6, 2010
253056Aug 28, 2010
254256Apr 17, 2010
162555Aug 18, 2010
232555Apr 10, 2010
253955Jan 2, 2010
202553Jun 16, 2010
253353May 1, 2010
253152Nov 14, 2009
222551May 1, 2010
242551Mar 6, 2010
253451Oct 24, 2009

Number 5
from Previous Draw is
30
Best 2 Numbers

Best CombosFrequencyLast Drawn
13061Aug 28, 2010
43060Aug 28, 2010
113058Jun 6, 2009
303158Jul 28, 2010
303758Jun 9, 2010
304358Jan 16, 2010
303957Jan 13, 2010
253056Aug 28, 2010
303456Jul 28, 2010
304456Jul 7, 2010
53055Jun 16, 2010
173055Oct 14, 2009
273054Jul 28, 2010
304054Jan 13, 2010
283053Mar 10, 2010
303253Jun 16, 2010
303653Jul 28, 2010
304153Jun 9, 2010
93052Jun 16, 2010
304951Jul 7, 2010

Number 6
from Previous Draw is
45
Best 2 Numbers

Best CombosFrequencyLast Drawn
404568Jan 20, 2010
254566Aug 28, 2010
44564Aug 28, 2010
384564Mar 17, 2010
194563Oct 3, 2009
434563Mar 19, 2008
344562Feb 17, 2010
394562May 8, 2010
14560Aug 28, 2010
234559Jul 29, 2009
294559Jul 29, 2009
274558Oct 3, 2009
214556May 8, 2010
364556Nov 8, 2008
164555Feb 17, 2010
204554Feb 14, 2009
334554Oct 29, 2008
454654Mar 17, 2010
124553May 8, 2010
314553Jul 15, 2009

BONUS
from Previous Draw is
6
Best 2 Numbers

Best CombosFrequencyLast Drawn
63462Apr 28, 2010
62759Apr 28, 2010
5654Mar 17, 2010
62052Jan 28, 2009
64752Dec 27, 2008
4651Aug 28, 2010
63151Aug 15, 2009
3650Jul 24, 2010
6750Aug 28, 2010
63350Sep 2, 2009
64350Jul 24, 2010
62649Jul 24, 2010
63249Jul 24, 2010
64649Mar 17, 2010
61448Feb 27, 2010
61748Sep 16, 2009
63048Aug 28, 2010
63848Mar 17, 2010
1647Aug 28, 2010
63646Apr 28, 2010

Return to Home

Updated Regularly. Website Updated on September 2, 2010
Environmentally Friendly Website.
Maximum Broadband Usage, excluding AD images and AD scripts, is
20 KB Per Page Compressed.
All Rights Reserved. Copyrighted